Bus Timetable
Services 850
Morning | 850 | Afternoon | 850 |
---|---|---|---|
Stubley, Whitelees Road | 0745 | Hollingworth Academy | 1500 |
Littleborough, Clough Road | 0747 | Smithy Bridge, Station | 1510 |
Stansfield, Barnes Meadow | 0751 | Hollingworth Lake | ---- |
Littleborough, Square | 0758 | Littleborough, Station | 1518 |
Littleborough, Station | 0759 | Littleborough, Square | ---- |
Hollingworth Lake | ---- | Stansfield, Barnes Meadow | 1523 |
Smithy Bridge, Station | 0810 | Littleborough, Clough Road | 1526 |
Hollingworth Academy | 0820 | Stubley, Whitelees Road | 1528 |
Services 854
Morning | 854 | Afternoon | 854 |
---|---|---|---|
Halifax Road/Hamer Lane | 0738 | Hollingworth Academy | 1500 |
Wardle Academy | 0746 | Firgrove, Albert Royds Street | 1508 |
Wardle Chapel | 0751 | Wardle, Ramsden Road/Birch Road | 1515 |
Wardle Road/Low Hill | 0757 | Wardle, Chapel | 1516 |
Rochdale Road/Hartley Street | 0809 | Birch Road/Halifax Road | 1521 |
Hollingworth Academy | 0821 | Howarth Cross | 1526 |